| CLICK HERE FOR CURRENT SPECIALS! |
Features & Specifications Inverter Equipped Generators | EU1000i | EU2000i | EU3000is |
| Honda 4-stroke overhead valve engine | |||
| Oil alert | |||
| Eco-Throttle | |||
| Ignition System | Fully Transistorized | Fully Transistorized | Fully Transistorized |
| Simultaneous AC/DC use | |||
| AC Circuit Breaker | |||
| DC Circuit Breaker | |||
| USDA-qualified spark arrestor/muffler | |||
| Parallel Operation Connection Cable | Available Option | Available Option | Available Option |
| Forced air-cooled 4 stroke OHV single-cylinder | Forced air-cooled 4 stroke OHV single-cylinder | Forced air-cooled 4 stroke OHV single-cylinder |
| Displacement | 50cc | 98.5cc | 196cc |
| 50 / 60Hz | 50 / 60Hz | 50 / 60Hz |
| AC Output Voltage | 120V | 120V | 120V |
| Rated AC Output | 900 Watts | 1600 Watts | 2800 Watts |
| Maximum AC Output | 1000 Watts | 2000 Watts | 3000 Watts |
| Receptacles/Outlets -IN SIMPLIFIED FORMAT- | 2 Duplex "Standard household receptacles" | 2 Duplex "Standard household receptacles" | 2 Duplex "Standard household receptacles" |
| DC output | 12V (8.3A) | 12V (8.3A) | 12V (12.0A) |
| Starting system | Recoil | Recoil | Electric |
| Fuel tank capacity | 0.6 gallons | 1.0 gallons | 3.4 gallons |
| Operational capacity on one tankful | Approx. 4.1* - 8 hrs | Approx. 4* - 15 hrs | Approx. 7.1* - 20hrs. |
| 17.7" x 9.4" x 14.9" | 20" x 11.4" x 16.7" | 26.0" x 17.7" x 21.1" |
| Noise Level | 52* - 57 dB | 53* - 59 dB | 49* - 58 dB |
| Dry weight | 28.6 lbs. | 46.3 lbs. | 134.5 lbs. |
| Features & Specifications | EU1000i | EU2000i | EU3000is |
Another site hosted and designed by Internet Avenues, to report any corrections please contact webmaster. copyright 1999.